Pliki_SOP/zajecia7/zad2.pco

164 lines
3.8 KiB
Plaintext
Raw Normal View History

2018-12-05 18:09:07 +01:00
BACI System: C-- to PCODE Compiler in C, 11:30 1 Oct 2012
Source file: zad2.cm Mon Nov 26 16:53:03 2018
0 109 PCODE table
lc f x y
0 0 1 6
1 24 0 0
2 38 0 0
3 1 1 6
4 24 0 1000
5 47 0 0
6 15 0 61
7 14 0 14
8 0 1 6
9 1 1 6
10 24 0 1
11 52 0 0
12 38 0 0
13 14 0 3
14 0 0 5
15 6 0 1
16 28 0 0
17 1 1 5
18 29 0 1
19 28 0 28
20 63 0 0
21 0 0 5
22 7 0 1
23 0 0 0
24 1 1 5
25 21 0 0
26 6 0 1
27 0 0 0
28 1 1 5
29 24 0 1
30 52 0 0
31 24 0 5
32 59 0 0
33 21 0 0
34 6 0 1
35 0 0 5
36 6 0 1
37 28 0 0
38 1 1 5
39 29 0 1
40 28 0 37
41 1 1 6
42 24 0 1
43 52 0 0
44 29 0 1
45 63 0 0
46 0 0 5
47 7 0 1
48 0 0 0
49 1 1 5
50 21 0 0
51 7 0 1
52 0 0 0
53 1 1 5
54 24 0 1
55 52 0 0
56 24 0 5
57 59 0 0
58 21 0 0
59 7 0 1
60 14 0 8
61 32 0 0
62 80 0 109
63 0 1 5
64 24 0 0
65 38 0 0
66 1 1 5
67 24 0 5
68 47 0 0
69 15 0 83
70 14 0 77
71 0 1 5
72 1 1 5
73 24 0 1
74 52 0 0
75 38 0 0
76 14 0 66
77 0 0 0
78 1 1 5
79 21 0 0
80 24 0 1
81 39 0 1
82 14 0 71
83 0 0 5
84 24 0 1
85 39 0 1
86 4 0 0
87 18 0 6
88 24 0 0
89 19 0 5
90 3 0 1
91 18 0 6
92 24 0 1
93 19 0 5
94 3 0 1
95 18 0 6
96 24 0 2
97 19 0 5
98 3 0 1
99 18 0 6
100 24 0 3
101 19 0 5
102 3 0 1
103 18 0 6
104 24 0 4
105 19 0 5
106 3 0 1
107 5 0 0
108 31 0 0
109 81 0 0
1 10 IDENTIFIER table
index identifier link obj type ref normal lev adr mon atomic
1 ++-outer-++ 0 7 0 0 1 0 109 0 0
2 N 1 0 1 0 1 0 5 0 0
3 forks 2 1 7 0 1 0 0 0 0
4 print_sem 3 1 4 0 1 0 5 0 0
5 s 4 1 5 0 1 0 6 0 0
6 phil 5 3 0 1 1 0 0 0 0
7 id 0 1 1 0 1 1 5 0 0
8 i 7 1 1 0 1 1 6 0 0
9 main 6 6 0 2 1 0 62 0 0
10 i 0 1 1 0 1 1 5 0 0
0 2 BLOCK table
index last lastpar psize vsize
0 9 9 0 7
1 8 7 6 7
2 10 9 5 6
0 0 ARRAY table
index inxtype eltyp elref low high elsize size
0 1 4 0 0 4 1 5
0 52 60 STRING table
Jestem filozofem o numerze i mysle i jem po raz
0 0 Input File array
index parent file name
0 -1 zad2.cm
0 21 PCODE debugging information
lc findex flineno
0 0 9
14 0 11
16 0 12
21 0 13
23 0 15
27 0 16
35 0 18
37 0 19
46 0 20
48 0 22
52 0 23
60 0 25
61 0 26
62 0 28
63 0 30
77 0 31
83 0 32
86 0 34
87 0 35
107 0 36
108 0 37
109 0 -37