{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Analiza zależności ilości kibiców w baseball mlb" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [ { "output_type": "execute_result", "data": { "text/plain": [ " Unnamed: 0 attendance away_team away_team_errors \\\n", "0 0 40030.0 New York Mets 1 \n", "1 1 21621.0 Philadelphia Phillies 0 \n", "2 2 12622.0 Minnesota Twins 0 \n", "3 3 18531.0 Washington Nationals 0 \n", "4 4 18572.0 Colorado Rockies 1 \n", "... ... ... ... ... \n", "2458 2458 31042.0 Toronto Blue Jays 2 \n", "2459 2459 39500.0 St. Louis Cardinals 0 \n", "2460 2460 20098.0 San Francisco Giants 0 \n", "2461 2461 17883.0 Detroit Tigers 0 \n", "2462 2462 10298.0 Boston Red Sox 1 \n", "\n", " away_team_hits away_team_runs date field_type game_type \\\n", "0 7 3 2016-04-03 on grass Night Game \n", "1 5 2 2016-04-06 on grass Night Game \n", "2 5 2 2016-04-06 on grass Night Game \n", "3 8 3 2016-04-06 on grass Night Game \n", "4 8 4 2016-04-06 on grass Day Game \n", "... ... ... ... ... ... \n", "2458 7 5 2016-04-03 on turf Day Game \n", "2459 5 1 2016-04-03 on grass Day Game \n", "2460 6 3 2016-04-06 on grass Day Game \n", "2461 13 7 2016-04-06 on grass Day Game \n", "2462 10 6 2016-04-06 on grass Night Game \n", "\n", " home_team ... temperature wind_speed \\\n", "0 Kansas City Royals ... 74.0 14.0 \n", "1 Cincinnati Reds ... 55.0 24.0 \n", "2 Baltimore Orioles ... 48.0 7.0 \n", "3 Atlanta Braves ... 65.0 10.0 \n", "4 Arizona Diamondbacks ... 77.0 0.0 \n", "... ... ... ... ... \n", "2458 Tampa Bay Rays ... 72.0 0.0 \n", "2459 Pittsburgh Pirates ... 39.0 14.0 \n", "2460 Milwaukee Brewers ... 66.0 0.0 \n", "2461 Miami Marlins ... 71.0 0.0 \n", "2462 Cleveland Indians ... 60.0 7.0 \n", "\n", " wind_direction sky total_runs game_hours_dec \\\n", "0 from Right to Left Sunny 7 3.216667 \n", "1 from Right to Left Overcast 5 2.383333 \n", "2 out to Leftfield Unknown 6 3.183333 \n", "3 from Right to Left Cloudy 4 2.883333 \n", "4 in unknown direction In Dome 7 2.650000 \n", "... ... ... ... ... \n", "2458 in unknown direction In Dome 8 2.850000 \n", "2459 out to Leftfield Unknown 5 3.033333 \n", "2460 in unknown direction In Dome 7 3.316667 \n", "2461 in unknown direction In Dome 10 3.366667 \n", "2462 out to Leftfield Unknown 13 3.483333 \n", "\n", " season home_team_win home_team_loss home_team_outcome \n", "0 regular season 1 0 Win \n", "1 regular season 1 0 Win \n", "2 regular season 1 0 Win \n", "3 regular season 0 1 Loss \n", "4 regular season 0 1 Loss \n", "... ... ... ... ... \n", "2458 regular season 0 1 Loss \n", "2459 regular season 1 0 Win \n", "2460 regular season 1 0 Win \n", "2461 regular season 0 1 Loss \n", "2462 regular season 1 0 Win \n", "\n", "[2463 rows x 26 columns]" ], "text/html": "
\n | Unnamed: 0 | \nattendance | \naway_team | \naway_team_errors | \naway_team_hits | \naway_team_runs | \ndate | \nfield_type | \ngame_type | \nhome_team | \n... | \ntemperature | \nwind_speed | \nwind_direction | \nsky | \ntotal_runs | \ngame_hours_dec | \nseason | \nhome_team_win | \nhome_team_loss | \nhome_team_outcome | \n
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n0 | \n40030.0 | \nNew York Mets | \n1 | \n7 | \n3 | \n2016-04-03 | \non grass | \nNight Game | \nKansas City Royals | \n... | \n74.0 | \n14.0 | \nfrom Right to Left | \nSunny | \n7 | \n3.216667 | \nregular season | \n1 | \n0 | \nWin | \n
1 | \n1 | \n21621.0 | \nPhiladelphia Phillies | \n0 | \n5 | \n2 | \n2016-04-06 | \non grass | \nNight Game | \nCincinnati Reds | \n... | \n55.0 | \n24.0 | \nfrom Right to Left | \nOvercast | \n5 | \n2.383333 | \nregular season | \n1 | \n0 | \nWin | \n
2 | \n2 | \n12622.0 | \nMinnesota Twins | \n0 | \n5 | \n2 | \n2016-04-06 | \non grass | \nNight Game | \nBaltimore Orioles | \n... | \n48.0 | \n7.0 | \nout to Leftfield | \nUnknown | \n6 | \n3.183333 | \nregular season | \n1 | \n0 | \nWin | \n
3 | \n3 | \n18531.0 | \nWashington Nationals | \n0 | \n8 | \n3 | \n2016-04-06 | \non grass | \nNight Game | \nAtlanta Braves | \n... | \n65.0 | \n10.0 | \nfrom Right to Left | \nCloudy | \n4 | \n2.883333 | \nregular season | \n0 | \n1 | \nLoss | \n
4 | \n4 | \n18572.0 | \nColorado Rockies | \n1 | \n8 | \n4 | \n2016-04-06 | \non grass | \nDay Game | \nArizona Diamondbacks | \n... | \n77.0 | \n0.0 | \nin unknown direction | \nIn Dome | \n7 | \n2.650000 | \nregular season | \n0 | \n1 | \nLoss | \n
... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
2458 | \n2458 | \n31042.0 | \nToronto Blue Jays | \n2 | \n7 | \n5 | \n2016-04-03 | \non turf | \nDay Game | \nTampa Bay Rays | \n... | \n72.0 | \n0.0 | \nin unknown direction | \nIn Dome | \n8 | \n2.850000 | \nregular season | \n0 | \n1 | \nLoss | \n
2459 | \n2459 | \n39500.0 | \nSt. Louis Cardinals | \n0 | \n5 | \n1 | \n2016-04-03 | \non grass | \nDay Game | \nPittsburgh Pirates | \n... | \n39.0 | \n14.0 | \nout to Leftfield | \nUnknown | \n5 | \n3.033333 | \nregular season | \n1 | \n0 | \nWin | \n
2460 | \n2460 | \n20098.0 | \nSan Francisco Giants | \n0 | \n6 | \n3 | \n2016-04-06 | \non grass | \nDay Game | \nMilwaukee Brewers | \n... | \n66.0 | \n0.0 | \nin unknown direction | \nIn Dome | \n7 | \n3.316667 | \nregular season | \n1 | \n0 | \nWin | \n
2461 | \n2461 | \n17883.0 | \nDetroit Tigers | \n0 | \n13 | \n7 | \n2016-04-06 | \non grass | \nDay Game | \nMiami Marlins | \n... | \n71.0 | \n0.0 | \nin unknown direction | \nIn Dome | \n10 | \n3.366667 | \nregular season | \n0 | \n1 | \nLoss | \n
2462 | \n2462 | \n10298.0 | \nBoston Red Sox | \n1 | \n10 | \n6 | \n2016-04-06 | \non grass | \nNight Game | \nCleveland Indians | \n... | \n60.0 | \n7.0 | \nout to Leftfield | \nUnknown | \n13 | \n3.483333 | \nregular season | \n1 | \n0 | \nWin | \n
2463 rows × 26 columns
\n