{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Analiza zależności ilości kibiców w baseball mlb" ] }, { "cell_type": "code", "execution_count": 6, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "attendance | \n", "away_team | \n", "away_team_errors | \n", "away_team_hits | \n", "away_team_runs | \n", "date | \n", "field_type | \n", "game_type | \n", "home_team | \n", "... | \n", "temperature | \n", "wind_speed | \n", "wind_direction | \n", "sky | \n", "total_runs | \n", "game_hours_dec | \n", "season | \n", "home_team_win | \n", "home_team_loss | \n", "home_team_outcome | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "40030.0 | \n", "New York Mets | \n", "1 | \n", "7 | \n", "3 | \n", "2016-04-03 | \n", "on grass | \n", "Night Game | \n", "Kansas City Royals | \n", "... | \n", "74.0 | \n", "14.0 | \n", "from Right to Left | \n", "Sunny | \n", "7 | \n", "3.216667 | \n", "regular season | \n", "1 | \n", "0 | \n", "Win | \n", "
1 | \n", "1 | \n", "21621.0 | \n", "Philadelphia Phillies | \n", "0 | \n", "5 | \n", "2 | \n", "2016-04-06 | \n", "on grass | \n", "Night Game | \n", "Cincinnati Reds | \n", "... | \n", "55.0 | \n", "24.0 | \n", "from Right to Left | \n", "Overcast | \n", "5 | \n", "2.383333 | \n", "regular season | \n", "1 | \n", "0 | \n", "Win | \n", "
2 | \n", "2 | \n", "12622.0 | \n", "Minnesota Twins | \n", "0 | \n", "5 | \n", "2 | \n", "2016-04-06 | \n", "on grass | \n", "Night Game | \n", "Baltimore Orioles | \n", "... | \n", "48.0 | \n", "7.0 | \n", "out to Leftfield | \n", "Unknown | \n", "6 | \n", "3.183333 | \n", "regular season | \n", "1 | \n", "0 | \n", "Win | \n", "
3 | \n", "3 | \n", "18531.0 | \n", "Washington Nationals | \n", "0 | \n", "8 | \n", "3 | \n", "2016-04-06 | \n", "on grass | \n", "Night Game | \n", "Atlanta Braves | \n", "... | \n", "65.0 | \n", "10.0 | \n", "from Right to Left | \n", "Cloudy | \n", "4 | \n", "2.883333 | \n", "regular season | \n", "0 | \n", "1 | \n", "Loss | \n", "
4 | \n", "4 | \n", "18572.0 | \n", "Colorado Rockies | \n", "1 | \n", "8 | \n", "4 | \n", "2016-04-06 | \n", "on grass | \n", "Day Game | \n", "Arizona Diamondbacks | \n", "... | \n", "77.0 | \n", "0.0 | \n", "in unknown direction | \n", "In Dome | \n", "7 | \n", "2.650000 | \n", "regular season | \n", "0 | \n", "1 | \n", "Loss | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2458 | \n", "2458 | \n", "31042.0 | \n", "Toronto Blue Jays | \n", "2 | \n", "7 | \n", "5 | \n", "2016-04-03 | \n", "on turf | \n", "Day Game | \n", "Tampa Bay Rays | \n", "... | \n", "72.0 | \n", "0.0 | \n", "in unknown direction | \n", "In Dome | \n", "8 | \n", "2.850000 | \n", "regular season | \n", "0 | \n", "1 | \n", "Loss | \n", "
2459 | \n", "2459 | \n", "39500.0 | \n", "St. Louis Cardinals | \n", "0 | \n", "5 | \n", "1 | \n", "2016-04-03 | \n", "on grass | \n", "Day Game | \n", "Pittsburgh Pirates | \n", "... | \n", "39.0 | \n", "14.0 | \n", "out to Leftfield | \n", "Unknown | \n", "5 | \n", "3.033333 | \n", "regular season | \n", "1 | \n", "0 | \n", "Win | \n", "
2460 | \n", "2460 | \n", "20098.0 | \n", "San Francisco Giants | \n", "0 | \n", "6 | \n", "3 | \n", "2016-04-06 | \n", "on grass | \n", "Day Game | \n", "Milwaukee Brewers | \n", "... | \n", "66.0 | \n", "0.0 | \n", "in unknown direction | \n", "In Dome | \n", "7 | \n", "3.316667 | \n", "regular season | \n", "1 | \n", "0 | \n", "Win | \n", "
2461 | \n", "2461 | \n", "17883.0 | \n", "Detroit Tigers | \n", "0 | \n", "13 | \n", "7 | \n", "2016-04-06 | \n", "on grass | \n", "Day Game | \n", "Miami Marlins | \n", "... | \n", "71.0 | \n", "0.0 | \n", "in unknown direction | \n", "In Dome | \n", "10 | \n", "3.366667 | \n", "regular season | \n", "0 | \n", "1 | \n", "Loss | \n", "
2462 | \n", "2462 | \n", "10298.0 | \n", "Boston Red Sox | \n", "1 | \n", "10 | \n", "6 | \n", "2016-04-06 | \n", "on grass | \n", "Night Game | \n", "Cleveland Indians | \n", "... | \n", "60.0 | \n", "7.0 | \n", "out to Leftfield | \n", "Unknown | \n", "13 | \n", "3.483333 | \n", "regular season | \n", "1 | \n", "0 | \n", "Win | \n", "
2463 rows × 26 columns
\n", "