{ "cells": [ { "cell_type": "markdown", "id": "c3968b76-b939-4c1c-9b84-29e51f8ae69f", "metadata": {}, "source": [ "# Statystyki miliarderów\n", "**Zbiór danych zawiera statystyki dotyczące miliarderów na świecie, zawarte są również ich dane osobowe, branże którymi się zajmują oraz firmy.**\n", "\n", "[Źródło](https://www.kaggle.com/datasets/nelgiriyewithana/billionaires-statistics-dataset)" ] }, { "cell_type": "markdown", "id": "79451718", "metadata": {}, "source": [ "# Potencjalne wykresy\n", "* Analiza rozkładu majątku: Zbadanie rozkład majątku miliarderów w różnych branżach, krajach i regionach.\n", "\n", "* Analiza demograficzna: Przedstawienie wieku, płeci i miejsca urodzenia miliarderów.\n", "\n", "* Samodzielnie wytworzone vs. odziedziczone bogactwo: Analiza odseteku samodzielnie stworzonych miliarderów i tych, którzy odziedziczyli swój majątek.\n", "\n", "* Wskaźniki ekonomiczne: Zbadanie korelacji między bogactwem miliarderów a wskaźnikami ekonomicznymi, takimi jak PKB, CPI (wskaźnik cen towarów i usług) i stawki podatkowe.\n", "\n", "* Analiza geoprzestrzenna: Wizualizacja geograficznego rozmieszczenia miliarderów i ich majątku na mapie.\n", "\n", "* Trendy w czasie: Prześledzenie zmian demograficznych i majątkowych miliarderów na przestrzeni lat.\n", "\n" ] }, { "cell_type": "markdown", "id": "081ecfe0", "metadata": {}, "source": [ "# Wykresy testowe oraz przedstawienie zbioru danych" ] }, { "cell_type": "code", "execution_count": 24, "id": "cb8f7a05-40a5-46cf-8900-88da58e8690f", "metadata": {}, "outputs": [], "source": [ "import numpy as np # linear algebra\n", "import pandas as pd # data processing, CSV file I/O (e.g. pd.read_csv)\n", "import seaborn as sns\n", "import matplotlib.pyplot as plt\n", "import matplotlib.image as mpimg\n", "from matplotlib.ticker import FormatStrFormatter, StrMethodFormatter\n", "plt.style.use('ggplot')" ] }, { "cell_type": "code", "execution_count": 25, "id": "5a5c0cd6-6606-4983-b945-eeed8b5afe24", "metadata": {}, "outputs": [], "source": [ "df = pd.read_csv('data.csv')" ] }, { "cell_type": "code", "execution_count": 26, "id": "4b91bc35-5308-49fc-954e-dc278d133c36", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | rank | \n", "finalWorth | \n", "category | \n", "personName | \n", "age | \n", "country | \n", "city | \n", "source | \n", "industries | \n", "countryOfCitizenship | \n", "... | \n", "cpi_change_country | \n", "gdp_country | \n", "gross_tertiary_education_enrollment | \n", "gross_primary_education_enrollment_country | \n", "life_expectancy_country | \n", "tax_revenue_country_country | \n", "total_tax_rate_country | \n", "population_country | \n", "latitude_country | \n", "longitude_country | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "211000 | \n", "Fashion & Retail | \n", "Bernard Arnault & family | \n", "74.0 | \n", "France | \n", "Paris | \n", "LVMH | \n", "Fashion & Retail | \n", "France | \n", "... | \n", "1.1 | \n", "$2,715,518,274,227 | \n", "65.6 | \n", "102.5 | \n", "82.5 | \n", "24.2 | \n", "60.7 | \n", "67059887.0 | \n", "46.227638 | \n", "2.213749 | \n", "
1 | \n", "2 | \n", "180000 | \n", "Automotive | \n", "Elon Musk | \n", "51.0 | \n", "United States | \n", "Austin | \n", "Tesla, SpaceX | \n", "Automotive | \n", "United States | \n", "... | \n", "7.5 | \n", "$21,427,700,000,000 | \n", "88.2 | \n", "101.8 | \n", "78.5 | \n", "9.6 | \n", "36.6 | \n", "328239523.0 | \n", "37.090240 | \n", "-95.712891 | \n", "
2 | \n", "3 | \n", "114000 | \n", "Technology | \n", "Jeff Bezos | \n", "59.0 | \n", "United States | \n", "Medina | \n", "Amazon | \n", "Technology | \n", "United States | \n", "... | \n", "7.5 | \n", "$21,427,700,000,000 | \n", "88.2 | \n", "101.8 | \n", "78.5 | \n", "9.6 | \n", "36.6 | \n", "328239523.0 | \n", "37.090240 | \n", "-95.712891 | \n", "
3 | \n", "4 | \n", "107000 | \n", "Technology | \n", "Larry Ellison | \n", "78.0 | \n", "United States | \n", "Lanai | \n", "Oracle | \n", "Technology | \n", "United States | \n", "... | \n", "7.5 | \n", "$21,427,700,000,000 | \n", "88.2 | \n", "101.8 | \n", "78.5 | \n", "9.6 | \n", "36.6 | \n", "328239523.0 | \n", "37.090240 | \n", "-95.712891 | \n", "
4 | \n", "5 | \n", "106000 | \n", "Finance & Investments | \n", "Warren Buffett | \n", "92.0 | \n", "United States | \n", "Omaha | \n", "Berkshire Hathaway | \n", "Finance & Investments | \n", "United States | \n", "... | \n", "7.5 | \n", "$21,427,700,000,000 | \n", "88.2 | \n", "101.8 | \n", "78.5 | \n", "9.6 | \n", "36.6 | \n", "328239523.0 | \n", "37.090240 | \n", "-95.712891 | \n", "
5 rows × 35 columns
\n", "