Add marks

This commit is contained in:
Tomasz Dwojak 2018-01-23 17:19:50 +01:00
parent fd67d4b96f
commit dc5fb3f34b

View File

@ -1,25 +1,38 @@
ID | labs02:task07 | labs02:task08 | labs02:task09 | labs02:task10 | labs02:task11 | labs03 | labs04 | labs06 | ID | labs02:task07 | labs02:task08 | labs02:task09 | labs02:task10 | labs02:task11 | labs03 | labs04 | labs06 | Punkty | Ocena |
---------|-----------------|-----------------|-----------------|-----------------|-----------------|----------|----------|----------| ---------|-----------------|-----------------|-----------------|-----------------|-----------------|----------|----------|----------|--------|-------|
s45146 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | s45146 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | 22 | 5 |
s45147 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | s45147 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | 22 | 5 |
s45148 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | s45148 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | 22 | 5 |
s45150 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | s45150 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 16 | 4 |
s45151 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 8 | s45151 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 8 | 18 | 4.5 |
s45152 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | s45152 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 17 | 4 |
s45153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | s45153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
s45155 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | s45155 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 19 | 4.5 |
s45156 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | s45156 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 19 | 4.5 |
s45157 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | s45157 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 21 | 5 |
s45158 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 8 | s45158 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 8 | 19 | 4.5 |
s45159 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 8 | s45159 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 8 | 18 | 4.5 |
s45160 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | s45160 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 21 | 5 |
s45161 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | s45161 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | 22 | 5 |
s45162 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | s45162 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | 22 | 5 |
s45163 | 1 | 1 | 1 | 1 | 1 | | 4 | 0 | s45163 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 9 | |
s45164 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | s45164 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 16 | 4 |
s45165 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | s45165 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 10 | |
s45166 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | s45166 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 8 | 22 | 5 |
s45167 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | s45167 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 9 | |
s45168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | s45168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
s45452 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | s45452 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 21 | 5 |
szwedek | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 10 | szwedek | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 10 | 24 | 5 |
Skala:
Punkty | Ocena |
-------|-------|
24-20 | 5 |
19-18 | 4.5 |
17-16 | 4 |
15-13 | 3 |
12-0 | 2 |
Max: 22