32 KiB
32 KiB
1 | Name | Team | Number | Position | Age | Height | Weight | College | Salary |
---|---|---|---|---|---|---|---|---|---|
2 | Avery Bradley | Boston Celtics | 0.0 | PG | 25.0 | 6-2 | 180.0 | Texas | 7730337.0 |
3 | Jae Crowder | Boston Celtics | 99.0 | SF | 25.0 | 6-6 | 235.0 | Marquette | 6796117.0 |
4 | John Holland | Boston Celtics | 30.0 | SG | 27.0 | 6-5 | 205.0 | Boston University | |
5 | R.J. Hunter | Boston Celtics | 28.0 | SG | 22.0 | 6-5 | 185.0 | Georgia State | 1148640.0 |
6 | Jonas Jerebko | Boston Celtics | 8.0 | PF | 29.0 | 6-10 | 231.0 | 5000000.0 | |
7 | Amir Johnson | Boston Celtics | 90.0 | PF | 29.0 | 6-9 | 240.0 | 12000000.0 | |
8 | Jordan Mickey | Boston Celtics | 55.0 | PF | 21.0 | 6-8 | 235.0 | LSU | 1170960.0 |
9 | Kelly Olynyk | Boston Celtics | 41.0 | C | 25.0 | 7-0 | 238.0 | Gonzaga | 2165160.0 |
10 | Terry Rozier | Boston Celtics | 12.0 | PG | 22.0 | 6-2 | 190.0 | Louisville | 1824360.0 |
11 | Marcus Smart | Boston Celtics | 36.0 | PG | 22.0 | 6-4 | 220.0 | Oklahoma State | 3431040.0 |
12 | Jared Sullinger | Boston Celtics | 7.0 | C | 24.0 | 6-9 | 260.0 | Ohio State | 2569260.0 |
13 | Isaiah Thomas | Boston Celtics | 4.0 | PG | 27.0 | 5-9 | 185.0 | Washington | 6912869.0 |
14 | Evan Turner | Boston Celtics | 11.0 | SG | 27.0 | 6-7 | 220.0 | Ohio State | 3425510.0 |
15 | James Young | Boston Celtics | 13.0 | SG | 20.0 | 6-6 | 215.0 | Kentucky | 1749840.0 |
16 | Tyler Zeller | Boston Celtics | 44.0 | C | 26.0 | 7-0 | 253.0 | North Carolina | 2616975.0 |
17 | Bojan Bogdanovic | Brooklyn Nets | 44.0 | SG | 27.0 | 6-8 | 216.0 | 3425510.0 | |
18 | Markel Brown | Brooklyn Nets | 22.0 | SG | 24.0 | 6-3 | 190.0 | Oklahoma State | 845059.0 |
19 | Wayne Ellington | Brooklyn Nets | 21.0 | SG | 28.0 | 6-4 | 200.0 | North Carolina | 1500000.0 |
20 | Rondae Hollis-Jefferson | Brooklyn Nets | 24.0 | SG | 21.0 | 6-7 | 220.0 | Arizona | 1335480.0 |
21 | Jarrett Jack | Brooklyn Nets | 2.0 | PG | 32.0 | 6-3 | 200.0 | Georgia Tech | 6300000.0 |
22 | Sergey Karasev | Brooklyn Nets | 10.0 | SG | 22.0 | 6-7 | 208.0 | 1599840.0 | |
23 | Sean Kilpatrick | Brooklyn Nets | 6.0 | SG | 26.0 | 6-4 | 219.0 | Cincinnati | 134215.0 |
24 | Shane Larkin | Brooklyn Nets | 0.0 | PG | 23.0 | 5-11 | 175.0 | Miami (FL) | 1500000.0 |
25 | Brook Lopez | Brooklyn Nets | 11.0 | C | 28.0 | 7-0 | 275.0 | Stanford | 19689000.0 |
26 | Chris McCullough | Brooklyn Nets | 1.0 | PF | 21.0 | 6-11 | 200.0 | Syracuse | 1140240.0 |
27 | Willie Reed | Brooklyn Nets | 33.0 | PF | 26.0 | 6-10 | 220.0 | Saint Louis | 947276.0 |
28 | Thomas Robinson | Brooklyn Nets | 41.0 | PF | 25.0 | 6-10 | 237.0 | Kansas | 981348.0 |
29 | Henry Sims | Brooklyn Nets | 14.0 | C | 26.0 | 6-10 | 248.0 | Georgetown | 947276.0 |
30 | Donald Sloan | Brooklyn Nets | 15.0 | PG | 28.0 | 6-3 | 205.0 | Texas A&M | 947276.0 |
31 | Thaddeus Young | Brooklyn Nets | 30.0 | PF | 27.0 | 6-8 | 221.0 | Georgia Tech | 11235955.0 |
32 | Arron Afflalo | New York Knicks | 4.0 | SG | 30.0 | 6-5 | 210.0 | UCLA | 8000000.0 |
33 | Lou Amundson | New York Knicks | 17.0 | PF | 33.0 | 6-9 | 220.0 | UNLV | 1635476.0 |
34 | Thanasis Antetokounmpo | New York Knicks | 43.0 | SF | 23.0 | 6-7 | 205.0 | 30888.0 | |
35 | Carmelo Anthony | New York Knicks | 7.0 | SF | 32.0 | 6-8 | 240.0 | Syracuse | 22875000.0 |
36 | Jose Calderon | New York Knicks | 3.0 | PG | 34.0 | 6-3 | 200.0 | 7402812.0 | |
37 | Cleanthony Early | New York Knicks | 11.0 | SF | 25.0 | 6-8 | 210.0 | Wichita State | 845059.0 |
38 | Langston Galloway | New York Knicks | 2.0 | SG | 24.0 | 6-2 | 200.0 | Saint Joseph's | 845059.0 |
39 | Jerian Grant | New York Knicks | 13.0 | PG | 23.0 | 6-4 | 195.0 | Notre Dame | 1572360.0 |
40 | Robin Lopez | New York Knicks | 8.0 | C | 28.0 | 7-0 | 255.0 | Stanford | 12650000.0 |
41 | Kyle O'Quinn | New York Knicks | 9.0 | PF | 26.0 | 6-10 | 250.0 | Norfolk State | 3750000.0 |
42 | Kristaps Porzingis | New York Knicks | 6.0 | PF | 20.0 | 7-3 | 240.0 | 4131720.0 | |
43 | Kevin Seraphin | New York Knicks | 1.0 | C | 26.0 | 6-10 | 278.0 | 2814000.0 | |
44 | Lance Thomas | New York Knicks | 42.0 | SF | 28.0 | 6-8 | 235.0 | Duke | 1636842.0 |
45 | Sasha Vujacic | New York Knicks | 18.0 | SG | 32.0 | 6-7 | 195.0 | 947276.0 | |
46 | Derrick Williams | New York Knicks | 23.0 | PF | 25.0 | 6-8 | 240.0 | Arizona | 4000000.0 |
47 | Tony Wroten | New York Knicks | 5.0 | SG | 23.0 | 6-6 | 205.0 | Washington | 167406.0 |
48 | Elton Brand | Philadelphia 76ers | 42.0 | PF | 37.0 | 6-9 | 254.0 | Duke | |
49 | Isaiah Canaan | Philadelphia 76ers | 0.0 | PG | 25.0 | 6-0 | 201.0 | Murray State | 947276.0 |
50 | Robert Covington | Philadelphia 76ers | 33.0 | SF | 25.0 | 6-9 | 215.0 | Tennessee State | 1000000.0 |
51 | Joel Embiid | Philadelphia 76ers | 21.0 | C | 22.0 | 7-0 | 250.0 | Kansas | 4626960.0 |
52 | Jerami Grant | Philadelphia 76ers | 39.0 | SF | 22.0 | 6-8 | 210.0 | Syracuse | 845059.0 |
53 | Richaun Holmes | Philadelphia 76ers | 22.0 | PF | 22.0 | 6-10 | 245.0 | Bowling Green | 1074169.0 |
54 | Carl Landry | Philadelphia 76ers | 7.0 | PF | 32.0 | 6-9 | 248.0 | Purdue | 6500000.0 |
55 | Kendall Marshall | Philadelphia 76ers | 5.0 | PG | 24.0 | 6-4 | 200.0 | North Carolina | 2144772.0 |
56 | T.J. McConnell | Philadelphia 76ers | 12.0 | PG | 24.0 | 6-2 | 200.0 | Arizona | 525093.0 |
57 | Nerlens Noel | Philadelphia 76ers | 4.0 | PF | 22.0 | 6-11 | 228.0 | Kentucky | 3457800.0 |
58 | Jahlil Okafor | Philadelphia 76ers | 8.0 | C | 20.0 | 6-11 | 275.0 | Duke | 4582680.0 |
59 | Ish Smith | Philadelphia 76ers | 1.0 | PG | 27.0 | 6-0 | 175.0 | Wake Forest | 947276.0 |
60 | Nik Stauskas | Philadelphia 76ers | 11.0 | SG | 22.0 | 6-6 | 205.0 | Michigan | 2869440.0 |
61 | Hollis Thompson | Philadelphia 76ers | 31.0 | SG | 25.0 | 6-8 | 206.0 | Georgetown | 947276.0 |
62 | Christian Wood | Philadelphia 76ers | 35.0 | PF | 20.0 | 6-11 | 220.0 | UNLV | 525093.0 |
63 | Bismack Biyombo | Toronto Raptors | 8.0 | C | 23.0 | 6-9 | 245.0 | 2814000.0 | |
64 | Bruno Caboclo | Toronto Raptors | 20.0 | SF | 20.0 | 6-9 | 205.0 | 1524000.0 | |
65 | DeMarre Carroll | Toronto Raptors | 5.0 | SF | 29.0 | 6-8 | 212.0 | Missouri | 13600000.0 |
66 | DeMar DeRozan | Toronto Raptors | 10.0 | SG | 26.0 | 6-7 | 220.0 | USC | 10050000.0 |
67 | James Johnson | Toronto Raptors | 3.0 | PF | 29.0 | 6-9 | 250.0 | Wake Forest | 2500000.0 |
68 | Cory Joseph | Toronto Raptors | 6.0 | PG | 24.0 | 6-3 | 190.0 | Texas | 7000000.0 |
69 | Kyle Lowry | Toronto Raptors | 7.0 | PG | 30.0 | 6-0 | 205.0 | Villanova | 12000000.0 |
70 | Lucas Nogueira | Toronto Raptors | 92.0 | C | 23.0 | 7-0 | 220.0 | 1842000.0 | |
71 | Patrick Patterson | Toronto Raptors | 54.0 | PF | 27.0 | 6-9 | 235.0 | Kentucky | 6268675.0 |
72 | Norman Powell | Toronto Raptors | 24.0 | SG | 23.0 | 6-4 | 215.0 | UCLA | 650000.0 |
73 | Terrence Ross | Toronto Raptors | 31.0 | SF | 25.0 | 6-7 | 195.0 | Washington | 3553917.0 |
74 | Luis Scola | Toronto Raptors | 4.0 | PF | 36.0 | 6-9 | 240.0 | 2900000.0 | |
75 | Jason Thompson | Toronto Raptors | 1.0 | PF | 29.0 | 6-11 | 250.0 | Rider | 245177.0 |
76 | Jonas Valanciunas | Toronto Raptors | 17.0 | C | 24.0 | 7-0 | 255.0 | 4660482.0 | |
77 | Delon Wright | Toronto Raptors | 55.0 | PG | 24.0 | 6-5 | 190.0 | Utah | 1509360.0 |
78 | Leandro Barbosa | Golden State Warriors | 19.0 | SG | 33.0 | 6-3 | 194.0 | 2500000.0 | |
79 | Harrison Barnes | Golden State Warriors | 40.0 | SF | 24.0 | 6-8 | 225.0 | North Carolina | 3873398.0 |
80 | Andrew Bogut | Golden State Warriors | 12.0 | C | 31.0 | 7-0 | 260.0 | Utah | 13800000.0 |
81 | Ian Clark | Golden State Warriors | 21.0 | SG | 25.0 | 6-3 | 175.0 | Belmont | 947276.0 |
82 | Stephen Curry | Golden State Warriors | 30.0 | PG | 28.0 | 6-3 | 190.0 | Davidson | 11370786.0 |
83 | Festus Ezeli | Golden State Warriors | 31.0 | C | 26.0 | 6-11 | 265.0 | Vanderbilt | 2008748.0 |
84 | Draymond Green | Golden State Warriors | 23.0 | PF | 26.0 | 6-7 | 230.0 | Michigan State | 14260870.0 |
85 | Andre Iguodala | Golden State Warriors | 9.0 | SF | 32.0 | 6-6 | 215.0 | Arizona | 11710456.0 |
86 | Shaun Livingston | Golden State Warriors | 34.0 | PG | 30.0 | 6-7 | 192.0 | 5543725.0 | |
87 | Kevon Looney | Golden State Warriors | 36.0 | SF | 20.0 | 6-9 | 220.0 | UCLA | 1131960.0 |
88 | James Michael McAdoo | Golden State Warriors | 20.0 | SF | 23.0 | 6-9 | 240.0 | North Carolina | 845059.0 |
89 | Brandon Rush | Golden State Warriors | 4.0 | SF | 30.0 | 6-6 | 220.0 | Kansas | 1270964.0 |
90 | Marreese Speights | Golden State Warriors | 5.0 | C | 28.0 | 6-10 | 255.0 | Florida | 3815000.0 |
91 | Klay Thompson | Golden State Warriors | 11.0 | SG | 26.0 | 6-7 | 215.0 | Washington State | 15501000.0 |
92 | Anderson Varejao | Golden State Warriors | 18.0 | PF | 33.0 | 6-11 | 273.0 | 289755.0 | |
93 | Cole Aldrich | Los Angeles Clippers | 45.0 | C | 27.0 | 6-11 | 250.0 | Kansas | 1100602.0 |
94 | Jeff Ayres | Los Angeles Clippers | 19.0 | PF | 29.0 | 6-9 | 250.0 | Arizona State | 111444.0 |
95 | Jamal Crawford | Los Angeles Clippers | 11.0 | SG | 36.0 | 6-5 | 195.0 | Michigan | 5675000.0 |
96 | Branden Dawson | Los Angeles Clippers | 22.0 | SF | 23.0 | 6-6 | 225.0 | Michigan State | 525093.0 |
97 | Jeff Green | Los Angeles Clippers | 8.0 | SF | 29.0 | 6-9 | 235.0 | Georgetown | 9650000.0 |
98 | Blake Griffin | Los Angeles Clippers | 32.0 | PF | 27.0 | 6-10 | 251.0 | Oklahoma | 18907726.0 |
99 | Wesley Johnson | Los Angeles Clippers | 33.0 | SF | 28.0 | 6-7 | 215.0 | Syracuse | 1100602.0 |
100 | DeAndre Jordan | Los Angeles Clippers | 6.0 | C | 27.0 | 6-11 | 265.0 | Texas A&M | 19689000.0 |
101 | Luc Richard Mbah a Moute | Los Angeles Clippers | 12.0 | PF | 29.0 | 6-8 | 230.0 | UCLA | 947276.0 |
102 | Chris Paul | Los Angeles Clippers | 3.0 | PG | 31.0 | 6-0 | 175.0 | Wake Forest | 21468695.0 |
103 | Paul Pierce | Los Angeles Clippers | 34.0 | SF | 38.0 | 6-7 | 235.0 | Kansas | 3376000.0 |
104 | Pablo Prigioni | Los Angeles Clippers | 9.0 | PG | 39.0 | 6-3 | 185.0 | 947726.0 | |
105 | JJ Redick | Los Angeles Clippers | 4.0 | SG | 31.0 | 6-4 | 190.0 | Duke | 7085000.0 |
106 | Austin Rivers | Los Angeles Clippers | 25.0 | PG | 23.0 | 6-4 | 200.0 | Duke | 3110796.0 |
107 | C.J. Wilcox | Los Angeles Clippers | 30.0 | SG | 25.0 | 6-5 | 195.0 | Washington | 1159680.0 |
108 | Brandon Bass | Los Angeles Lakers | 2.0 | PF | 31.0 | 6-8 | 250.0 | LSU | 3000000.0 |
109 | Tarik Black | Los Angeles Lakers | 28.0 | C | 24.0 | 6-9 | 250.0 | Kansas | 845059.0 |
110 | Anthony Brown | Los Angeles Lakers | 3.0 | SF | 23.0 | 6-7 | 210.0 | Stanford | 700000.0 |
111 | Kobe Bryant | Los Angeles Lakers | 24.0 | SF | 37.0 | 6-6 | 212.0 | 25000000.0 | |
112 | Jordan Clarkson | Los Angeles Lakers | 6.0 | PG | 24.0 | 6-5 | 194.0 | Missouri | 845059.0 |
113 | Roy Hibbert | Los Angeles Lakers | 17.0 | C | 29.0 | 7-2 | 270.0 | Georgetown | 15592217.0 |
114 | Marcelo Huertas | Los Angeles Lakers | 9.0 | PG | 33.0 | 6-3 | 200.0 | 525093.0 | |
115 | Ryan Kelly | Los Angeles Lakers | 4.0 | PF | 25.0 | 6-11 | 230.0 | Duke | 1724250.0 |
116 | Larry Nance Jr. | Los Angeles Lakers | 7.0 | PF | 23.0 | 6-9 | 230.0 | Wyoming | 1155600.0 |
117 | Julius Randle | Los Angeles Lakers | 30.0 | PF | 21.0 | 6-9 | 250.0 | Kentucky | 3132240.0 |
118 | D'Angelo Russell | Los Angeles Lakers | 1.0 | PG | 20.0 | 6-5 | 195.0 | Ohio State | 5103120.0 |
119 | Robert Sacre | Los Angeles Lakers | 50.0 | C | 27.0 | 7-0 | 270.0 | Gonzaga | 981348.0 |
120 | Louis Williams | Los Angeles Lakers | 23.0 | SG | 29.0 | 6-1 | 175.0 | 7000000.0 | |
121 | Metta World Peace | Los Angeles Lakers | 37.0 | SF | 36.0 | 6-7 | 260.0 | St. John's | 947276.0 |
122 | Nick Young | Los Angeles Lakers | 0.0 | SF | 31.0 | 6-7 | 210.0 | USC | 5219169.0 |
123 | Eric Bledsoe | Phoenix Suns | 2.0 | PG | 26.0 | 6-1 | 190.0 | Kentucky | 13500000.0 |
124 | Devin Booker | Phoenix Suns | 1.0 | SG | 19.0 | 6-6 | 206.0 | Kentucky | 2127840.0 |
125 | Chase Budinger | Phoenix Suns | 10.0 | SF | 28.0 | 6-7 | 209.0 | Arizona | 206192.0 |
126 | Tyson Chandler | Phoenix Suns | 4.0 | C | 33.0 | 7-1 | 240.0 | 13000000.0 | |
127 | Archie Goodwin | Phoenix Suns | 20.0 | SG | 21.0 | 6-5 | 200.0 | Kentucky | 1160160.0 |
128 | John Jenkins | Phoenix Suns | 23.0 | SG | 25.0 | 6-4 | 215.0 | Vanderbilt | 981348.0 |
129 | Brandon Knight | Phoenix Suns | 3.0 | PG | 24.0 | 6-3 | 189.0 | Kentucky | 13500000.0 |
130 | Alex Len | Phoenix Suns | 21.0 | C | 22.0 | 7-1 | 260.0 | Maryland | 3807120.0 |
131 | Jon Leuer | Phoenix Suns | 30.0 | PF | 27.0 | 6-10 | 228.0 | Wisconsin | 1035000.0 |
132 | Phil Pressey | Phoenix Suns | 25.0 | PG | 25.0 | 5-11 | 175.0 | Missouri | 55722.0 |
133 | Ronnie Price | Phoenix Suns | 14.0 | PG | 32.0 | 6-2 | 190.0 | Utah Valley | 947276.0 |
134 | Mirza Teletovic | Phoenix Suns | 35.0 | PF | 30.0 | 6-9 | 242.0 | 5500000.0 | |
135 | P.J. Tucker | Phoenix Suns | 17.0 | SF | 31.0 | 6-6 | 245.0 | Texas | 5500000.0 |
136 | T.J. Warren | Phoenix Suns | 12.0 | SF | 22.0 | 6-8 | 230.0 | North Carolina State | 2041080.0 |
137 | Alan Williams | Phoenix Suns | 15.0 | C | 23.0 | 6-8 | 260.0 | UC Santa Barbara | 83397.0 |
138 | Quincy Acy | Sacramento Kings | 13.0 | SF | 25.0 | 6-7 | 240.0 | Baylor | 981348.0 |
139 | James Anderson | Sacramento Kings | 5.0 | SG | 27.0 | 6-6 | 213.0 | Oklahoma State | 1015421.0 |
140 | Marco Belinelli | Sacramento Kings | 3.0 | SG | 30.0 | 6-5 | 210.0 | 6060606.0 | |
141 | Caron Butler | Sacramento Kings | 31.0 | SF | 36.0 | 6-7 | 228.0 | Connecticut | 1449187.0 |
142 | Omri Casspi | Sacramento Kings | 18.0 | SF | 27.0 | 6-9 | 225.0 | 2836186.0 | |
143 | Willie Cauley-Stein | Sacramento Kings | 0.0 | C | 22.0 | 7-0 | 240.0 | Kentucky | 3398280.0 |
144 | Darren Collison | Sacramento Kings | 7.0 | PG | 28.0 | 6-0 | 175.0 | UCLA | 5013559.0 |
145 | DeMarcus Cousins | Sacramento Kings | 15.0 | C | 25.0 | 6-11 | 270.0 | Kentucky | 15851950.0 |
146 | Seth Curry | Sacramento Kings | 30.0 | SG | 25.0 | 6-2 | 185.0 | Duke | 947276.0 |
147 | Duje Dukan | Sacramento Kings | 26.0 | PF | 24.0 | 6-9 | 220.0 | Wisconsin | 525093.0 |
148 | Rudy Gay | Sacramento Kings | 8.0 | SF | 29.0 | 6-8 | 230.0 | Connecticut | 12403101.0 |
149 | Kosta Koufos | Sacramento Kings | 41.0 | C | 27.0 | 7-0 | 265.0 | Ohio State | 7700000.0 |
150 | Ben McLemore | Sacramento Kings | 23.0 | SG | 23.0 | 6-5 | 195.0 | Kansas | 3156600.0 |
151 | Eric Moreland | Sacramento Kings | 25.0 | PF | 24.0 | 6-10 | 238.0 | Oregon State | 845059.0 |
152 | Rajon Rondo | Sacramento Kings | 9.0 | PG | 30.0 | 6-1 | 186.0 | Kentucky | 9500000.0 |
153 | Cameron Bairstow | Chicago Bulls | 41.0 | PF | 25.0 | 6-9 | 250.0 | New Mexico | 845059.0 |
154 | Aaron Brooks | Chicago Bulls | 0.0 | PG | 31.0 | 6-0 | 161.0 | Oregon | 2250000.0 |
155 | Jimmy Butler | Chicago Bulls | 21.0 | SG | 26.0 | 6-7 | 220.0 | Marquette | 16407500.0 |
156 | Mike Dunleavy | Chicago Bulls | 34.0 | SG | 35.0 | 6-9 | 230.0 | Duke | 4500000.0 |
157 | Cristiano Felicio | Chicago Bulls | 6.0 | PF | 23.0 | 6-10 | 275.0 | 525093.0 | |
158 | Pau Gasol | Chicago Bulls | 16.0 | C | 35.0 | 7-0 | 250.0 | 7448760.0 | |
159 | Taj Gibson | Chicago Bulls | 22.0 | PF | 30.0 | 6-9 | 225.0 | USC | 8500000.0 |
160 | Justin Holiday | Chicago Bulls | 7.0 | SG | 27.0 | 6-6 | 185.0 | Washington | 947276.0 |
161 | Doug McDermott | Chicago Bulls | 3.0 | SF | 24.0 | 6-8 | 225.0 | Creighton | 2380440.0 |
162 | Nikola Mirotic | Chicago Bulls | 44.0 | PF | 25.0 | 6-10 | 220.0 | 5543725.0 | |
163 | E'Twaun Moore | Chicago Bulls | 55.0 | SG | 27.0 | 6-4 | 191.0 | Purdue | 1015421.0 |
164 | Joakim Noah | Chicago Bulls | 13.0 | C | 31.0 | 6-11 | 232.0 | Florida | 13400000.0 |
165 | Bobby Portis | Chicago Bulls | 5.0 | PF | 21.0 | 6-11 | 230.0 | Arkansas | 1391160.0 |
166 | Derrick Rose | Chicago Bulls | 1.0 | PG | 27.0 | 6-3 | 190.0 | Memphis | 20093064.0 |
167 | Tony Snell | Chicago Bulls | 20.0 | SF | 24.0 | 6-7 | 200.0 | New Mexico | 1535880.0 |
168 | Matthew Dellavedova | Cleveland Cavaliers | 8.0 | PG | 25.0 | 6-4 | 198.0 | Saint Mary's | 1147276.0 |
169 | Channing Frye | Cleveland Cavaliers | 9.0 | PF | 33.0 | 6-11 | 255.0 | Arizona | 8193029.0 |
170 | Kyrie Irving | Cleveland Cavaliers | 2.0 | PG | 24.0 | 6-3 | 193.0 | Duke | 16407501.0 |
171 | LeBron James | Cleveland Cavaliers | 23.0 | SF | 31.0 | 6-8 | 250.0 | 22970500.0 | |
172 | Richard Jefferson | Cleveland Cavaliers | 24.0 | SF | 35.0 | 6-7 | 233.0 | Arizona | 947276.0 |
173 | Dahntay Jones | Cleveland Cavaliers | 30.0 | SG | 35.0 | 6-6 | 225.0 | Duke | |
174 | James Jones | Cleveland Cavaliers | 1.0 | SG | 35.0 | 6-8 | 218.0 | Miami (FL) | 947276.0 |
175 | Sasha Kaun | Cleveland Cavaliers | 14.0 | C | 31.0 | 6-11 | 260.0 | Kansas | 1276000.0 |
176 | Kevin Love | Cleveland Cavaliers | 0.0 | PF | 27.0 | 6-10 | 251.0 | UCLA | 19689000.0 |
177 | Jordan McRae | Cleveland Cavaliers | 12.0 | SG | 25.0 | 6-5 | 179.0 | Tennessee | 111196.0 |
178 | Timofey Mozgov | Cleveland Cavaliers | 20.0 | C | 29.0 | 7-1 | 275.0 | 4950000.0 | |
179 | Iman Shumpert | Cleveland Cavaliers | 4.0 | SG | 25.0 | 6-5 | 220.0 | Georgia Tech | 8988765.0 |
180 | J.R. Smith | Cleveland Cavaliers | 5.0 | SG | 30.0 | 6-6 | 225.0 | 5000000.0 | |
181 | Tristan Thompson | Cleveland Cavaliers | 13.0 | C | 25.0 | 6-9 | 238.0 | Texas | 14260870.0 |
182 | Mo Williams | Cleveland Cavaliers | 52.0 | PG | 33.0 | 6-1 | 198.0 | Alabama | 2100000.0 |
183 | Joel Anthony | Detroit Pistons | 50.0 | C | 33.0 | 6-9 | 245.0 | UNLV | 2500000.0 |
184 | Aron Baynes | Detroit Pistons | 12.0 | C | 29.0 | 6-10 | 260.0 | Washington State | 6500000.0 |
185 | Steve Blake | Detroit Pistons | 22.0 | PG | 36.0 | 6-3 | 172.0 | Maryland | 2170465.0 |
186 | Lorenzo Brown | Detroit Pistons | 17.0 | PG | 25.0 | 6-5 | 189.0 | North Carolina State | 111444.0 |
187 | Reggie Bullock | Detroit Pistons | 25.0 | SF | 25.0 | 6-7 | 205.0 | North Carolina | 1252440.0 |
188 | Kentavious Caldwell-Pope | Detroit Pistons | 5.0 | SG | 23.0 | 6-5 | 205.0 | Georgia | 2891760.0 |
189 | Spencer Dinwiddie | Detroit Pistons | 8.0 | PG | 23.0 | 6-6 | 200.0 | Colorado | 845059.0 |
190 | Andre Drummond | Detroit Pistons | 0.0 | C | 22.0 | 6-11 | 279.0 | Connecticut | 3272091.0 |
191 | Tobias Harris | Detroit Pistons | 34.0 | SF | 23.0 | 6-9 | 235.0 | Tennessee | 16000000.0 |
192 | Darrun Hilliard | Detroit Pistons | 6.0 | SF | 23.0 | 6-6 | 205.0 | Villanova | 600000.0 |
193 | Reggie Jackson | Detroit Pistons | 1.0 | PG | 26.0 | 6-3 | 208.0 | Boston College | 13913044.0 |
194 | Stanley Johnson | Detroit Pistons | 3.0 | SF | 20.0 | 6-7 | 245.0 | Arizona | 2841960.0 |
195 | Jodie Meeks | Detroit Pistons | 20.0 | SG | 28.0 | 6-4 | 210.0 | Kentucky | 6270000.0 |
196 | Marcus Morris | Detroit Pistons | 13.0 | PF | 26.0 | 6-9 | 235.0 | Kansas | 5000000.0 |
197 | Anthony Tolliver | Detroit Pistons | 43.0 | PF | 31.0 | 6-8 | 240.0 | Creighton | 3000000.0 |
198 | Lavoy Allen | Indiana Pacers | 5.0 | PF | 27.0 | 6-9 | 255.0 | Temple | 4050000.0 |
199 | Rakeem Christmas | Indiana Pacers | 25.0 | PF | 24.0 | 6-9 | 250.0 | Syracuse | 1007026.0 |
200 | Monta Ellis | Indiana Pacers | 11.0 | SG | 30.0 | 6-3 | 185.0 | 10300000.0 | |
201 | Paul George | Indiana Pacers | 13.0 | SF | 26.0 | 6-9 | 220.0 | Fresno State | 17120106.0 |
202 | George Hill | Indiana Pacers | 3.0 | PG | 30.0 | 6-3 | 188.0 | IUPUI | 8000000.0 |
203 | Jordan Hill | Indiana Pacers | 27.0 | C | 28.0 | 6-10 | 235.0 | Arizona | 4000000.0 |
204 | Solomon Hill | Indiana Pacers | 44.0 | SF | 25.0 | 6-7 | 225.0 | Arizona | 1358880.0 |
205 | Ty Lawson | Indiana Pacers | 10.0 | PG | 28.0 | 5-11 | 195.0 | North Carolina | 211744.0 |
206 | Ian Mahinmi | Indiana Pacers | 28.0 | C | 29.0 | 6-11 | 250.0 | 4000000.0 | |
207 | C.J. Miles | Indiana Pacers | 0.0 | SF | 29.0 | 6-6 | 231.0 | 4394225.0 | |
208 | Glenn Robinson III | Indiana Pacers | 40.0 | SG | 22.0 | 6-7 | 222.0 | Michigan | 1100000.0 |
209 | Rodney Stuckey | Indiana Pacers | 2.0 | PG | 30.0 | 6-5 | 205.0 | Eastern Washington | 7000000.0 |
210 | Myles Turner | Indiana Pacers | 33.0 | PF | 20.0 | 6-11 | 243.0 | Texas | 2357760.0 |
211 | Shayne Whittington | Indiana Pacers | 42.0 | PF | 25.0 | 6-11 | 250.0 | Western Michigan | 845059.0 |
212 | Joe Young | Indiana Pacers | 1.0 | PG | 23.0 | 6-2 | 180.0 | Oregon | 1007026.0 |
213 | Giannis Antetokounmpo | Milwaukee Bucks | 34.0 | SF | 21.0 | 6-11 | 222.0 | 1953960.0 | |
214 | Jerryd Bayless | Milwaukee Bucks | 19.0 | PG | 27.0 | 6-3 | 200.0 | Arizona | 3000000.0 |
215 | Michael Carter-Williams | Milwaukee Bucks | 5.0 | PG | 24.0 | 6-6 | 190.0 | Syracuse | 2399040.0 |
216 | Jared Cunningham | Milwaukee Bucks | 9.0 | SG | 25.0 | 6-4 | 195.0 | Oregon State | 947276.0 |
217 | Tyler Ennis | Milwaukee Bucks | 11.0 | PG | 21.0 | 6-3 | 194.0 | Syracuse | 1662360.0 |
218 | John Henson | Milwaukee Bucks | 31.0 | PF | 25.0 | 6-11 | 229.0 | North Carolina | 2943221.0 |
219 | Damien Inglis | Milwaukee Bucks | 17.0 | SF | 21.0 | 6-8 | 246.0 | 855000.0 | |
220 | O.J. Mayo | Milwaukee Bucks | 3.0 | SG | 28.0 | 6-5 | 210.0 | USC | 8000000.0 |
221 | Khris Middleton | Milwaukee Bucks | 22.0 | SG | 24.0 | 6-8 | 234.0 | Texas A&M | 14700000.0 |
222 | Greg Monroe | Milwaukee Bucks | 15.0 | C | 26.0 | 6-11 | 265.0 | Georgetown | 16407500.0 |
223 | Steve Novak | Milwaukee Bucks | 6.0 | SF | 32.0 | 6-10 | 225.0 | Marquette | 295327.0 |
